Certificate of Analysis & Testing
Every batch we sell is tested by HPLC-MS for identity and purity (≥99%). A Certificate of Analysis (COA) is kept on file.
COA library
Search by the lot number printed on your vial, or by peptide name.
| Peptide | Lot | Purity | Lab | Tested | Certificate |
|---|---|---|---|---|---|
| Adamax | MA5X521 | 99.91% | Freedom Diagnostics | May 19, 2026 | |
| GHK-Cu | TP260715 | 99.988% | Accumark Labs | July 29, 2026 | |
| KLOW | TP260715 | 99.89% | Accumark Labs | July 30, 2026 | |
| KPV | MP5H511 | 99.23% | Freedom Diagnostics | May 23, 2026 | |
| Selank | TP260630 | 99.917% | Accumark Labs | July 29, 2026 | |
| Wolverine Stack | TP260714 | 99.63% | Accumark Labs | July 29, 2026 |
No certificate matches that lot number. Email [email protected] and we will locate it.
Can’t find your lot?
Email [email protected] with your lot number and we will send the matching certificate.
Our standards
- ≥99% purity, verified by HPLC-MS
- Third-party tested, COA’s on file
- Lyophilized powder, integrity-preserving shipping
- cGMP-aligned manufacturing
For research use only. Not for human consumption. Not for diagnostic or therapeutic use.
